Stock, Factory,High quality,,Air Dryer ye4324100202
Chokutanga uye chinonyanya kukosha, chigadziro chepamusoro chemhepo chichava nehupenyu hurefu kupfuura imwe yakachipa, yakaderera-yemhando.Izvi zvinoreva nguva shoma nemari inoshandiswa pakugadzirisa nekutsiviwa.Pamusoro pezvo, mhepo inoomesa iri nani inobvisa hunyoro kubva kumhepo system, iyo yakakosha kudzivirira ngura uye ngura mukati mehurongwa.Nokufamba kwenguva, izvi zvinogona kutungamirira kukuderedzwa kukuru kwemari yekugadzirisa.
Imwe bhenefiti yekudyara mune yemhando yepamusoro mhepo yekuomesera ndeyekuvandudzwa kwemafuta.Kana iyo mhepo system ichishanda nemazvo, inogona kubatsira kuderedza kushandiswa kwemafuta nekupa simba zvinhu zvakaita semabhureki uye kumiswa.Nekudaro, kana sisitimu ikadziviswa nehunyoro kana zvimwe zvinhu, inogona kukonzera kunetsa kusingakoshi painjini uye kudzikisira kugona kwemafuta.
Brand | KRML | DAEWOO | 34544 02330 | |
Chikamu chemhando | Premium yemhando yepamusoro | DAF | 1505970 | |
Yakaverengerwa Vhoriyamu (dm³) | 3.3908 | 1504900 | ||
Cartridge type | Standard | Dimetal | 4041065 | |
Color | nhema | EVOBUS | 8285141196 | |
Sefa zviri mukati | Desiccant | FAUN | 99707305720 | |
Max.kushanda kumanikidza | 14.0 bar | FRUEHAUF | CF352490 | |
Port threads | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Product category | Chikamu | 59553 8C500 | ||
Inokurudzirwa nguva yebasa | Kusvikira kumakore maviri ekudzivirira system | IRISBUS | 1907612 | |
Technical specification | OE tsanangudzo | E4420001838 | ||
Type | Norm | 300633100 | ||
Kushandiswa kwemhepo kwemotokari | low | IRIZAR | 8032054 | |
Saizi (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Huremu (kg) | 2.314 | 08190948 | ||
Huremu (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
MUNHU | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 479809X400 | |||
O&K | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
REENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TRUCKS | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Production base
Mahodha Sei
Nezve logistics
Brand ideology
Taura nesu
Kubatsira Kwedu