Nhau,Mhando yepamusoro,Mutengo wakanakisisa,Brake Chamber 4231061160
FAQP VOB Brake Chamber
FA1006A | FA1006B | FA1006C | FA1006D | ||
T24 | T24 | T24 | T24 | ||
STROKE: | 64mm | 64mm | 64mm | 64mm | |
PORT THREAD: | M16x1.5 | 1/4"NPT | 1/4"NPT | 38 | |
BOLT THREAD: | M16x1.5 | M16x1.5 | 5/8"UNC | 16 | |
BOLT CENTRE: | 120.7 | 120.7 | 120.7 | 120.7 | |
PUSH ROD THREAD: | M16x1.5 | M16x1.5 | 5/8"UNF | 16 | |
PUSH ROD UREFU: | 285MM | 285MM | 285MM | 285MM | |
4231061160 4231061060 4231061300 4231061400 4231061410 4231061150 4231064170 4231064230 4231061400 4231061410 4231061150 4231064170 4231064230 423104070692 4231040706928 A 4 0004209024 0004209324 0074209018 0074209118 0014207524 0024202218 0044201624 0054209018 0074209118 0014207524 0024202218 0044201624 0054209424 0054209018 004209118 0014207524 0024202218 0044201624 0054209424 0054209018 3052091018 2018 81511016058 81511016059 81511016370 81511016135 81511016136 81511019104 RENAULT 5000464005 50004016135 81511016136 81511019104 RENAULT 5000464005 500040160404 500040050404 645438 5000465439 SACANIA 1932627 NEOPLAN 080240000 11015188 | |||||
OEM NO.: |
ABUOT KRML
Production base
Mahodha Sei
Nezve logistics
Brand ideology
Taura nesu
Kubatsira Kwedu